Lightning Chess Championship 2012 results

Australian Lightning Championships 2012 – Round 11

Standings

Place Name                 Feder Loc  Score

  1   Ly, Moulthun         QLD   2438 9.5  
 2-3  Illingworth, Max     NSW   2655 8.5  
      Xie, George          NSW   2508 8.5  
 4-6  Cheng, Bobby         VIC   2049 8    
      McClymont, Brodie    QLD   1528 8    
      Ikeda, Junta         ACT   2414 8    
7-11  Zhao, Zong-Yuan      NSW   2501 7.5  
      Morris, James        VIC   2122 7.5  
      Sandler, Leonid      VIC   2406 7.5  
      Wallis, Christopher  VIC   2107 7.5  
      Lin, Zhigen Wilson   VIC   1713 7.5  
12-16 Solomon, Stephen J   QLD   2424 7    
      Chen, Pengyu         NSW   2139 7    
      Stojic, Dusan        VIC   2195 7    
      Ferozkohi, Ihsan     WA    2149 7    
      Puccini, Jack        VIC   940  7    
17-24 Khamparia, Akshat    OS    2399 6.5  
      Tang, Jason          VIC   1667 6.5  
      Yu, Sally            VIC   1810 6.5  
      Zulfic, Fedja        SA    2263 6.5  
      Liu, Yi (1997)       QLD   1492 6.5  
      Nakauchi, Gene       QLD   1919 6.5  
      Addamo, Michael      VIC   1373 6.5  
      Dale, Ari            VIC   1652 6.5  
25-36 Sharma, Vinod        VIC        6    
      Pyke, Malcolm L      VIC   1905 6    
      Jones, Brian A       NSW   2056 6    
      Sugrue, Michael      VIC   2115 6    
      Lekkas, Frank        VIC   1472 6    
      Yin, Wenlin          ACT   1624 6    
      Yu, Derek            VIC   1630 6    
      Chew Lee, Max        VIC   1474 6    
      Anderson, Alistair   VIC   1840 6    
      Stokes, Mark C       QLD   1454 6    
      Visser, Johan        OS    1740 6    
      Wilkes, Andrew       VIC        6    
37-40 Savige, Colin B      VIC   2079 5.5  
      Barrow, Nigel        VIC   1747 5.5  
      Jack, Martin         QLD   1234 5.5  
      Kara, Barboros       VIC   1632 5.5  
41-53 Raine, Marcus        VIC   1671 5    
      Mahic, Amir          VIC   1987 5    
      Hamilton, Douglas G  VIC   2179 5    
      Simmonds, Leteisha   QLD   1166 5    
      Bennett, Matthew     ACT   1678 5    
      Parker, Trent        NSW   1798 5    
      Kondzic, Ferid       VIC   1740 5    
      Campara, Miralem     VIC   1757 5    
      Spuler, David        QLD   1936 5    
      Bishop, Joshua       ACT   1606 5    
      Chung, Edwin Shu Hon SA    1651 5    
      Ebeyan, Thomas       VIC   685  5    
      Barber, Geoffrey     QLD   1804 5    
54-59 Mijatovic, Bosko     VIC   2052 4.5  
      Voon, Richard        VIC   1896 4.5  
      Vuglar, Shanon       ACT   1353 4.5  
      Webb-Liddle, Miranda VIC   716  4.5  
      Ingham, Glenn        ACT   1317 4.5  
      Krstevski, Tristan   VIC   806  4.5  
60-69 Krmpotic, Dejan      VIC   1473 4    
      Willathgamuwa, Kevin NSW   1060 4    
      Krstevska, Tanya     VIC   936  4    
      Greenwood, Norman    NSW   1612 4    
      Burzic, Ramo         VIC   1671 4    
      Dale, Finley         VIC   867  4    
      Willathgamuwa, Rowan NSW   1100 4    
      Babic, Zoran         VIC   1602 4    
      Xue, Ollie           VIC   1119 4    
      Clarke, Matthew A    VIC   1104 4    
70-71 Kenmure, Jamie       VIC   1218 3.5  
      Ilic, Milan          VIC   1812 3.5  
 72   Liu, Kelvin          VIC        3    
73-74 Nemaric, Tom         VIC   1352 2.5  
      Langer, John         VIC   1281 2.5  
 75   Wemyss, Andrew M     VIC   1548 2    
 76   Anderson, James      VIC   466  0

Cross Table

No Name                 Feder Loc  Total  1    2    3    4    5    6    7    8    9   10   11  

1  Ly, Moulthun         QLD   2438 9.5   31:W 55:W 42:W 17:D 20:W  2:D  4:D 18:W  3:W  7:W  5:W
2  Illingworth, Max     NSW   2655 8.5   24:W 49:W 27:W  6:W  3:D  1:D 18:W  4:L 12:W  8:W  7:D
3  Xie, George          NSW   2508 8.5   51:W 22:W 54:W  9:W  2:D  4:L  6:W 10:W  1:L 12:W 14:W
4  Cheng, Bobby         VIC   2049 8     74:W 25:W  7:W 12:W 17:D  3:W  1:D  2:W  8:W  5:L  6:L
5  McClymont, Brodie    QLD   1528 8     14:W 13:W  9:L 49:W 15:W  6:L 26:W 19:W 10:W  4:W  1:L
6  Ikeda, Junta         ACT   2414 8     63:W 48:W 18:W  2:L 42:W  5:W  3:L 17:W  7:L 13:W  4:W
7  Zhao, Zong-Yuan      NSW   2501 7.5   40:W 26:W  4:L 45:W 19:W 17:W 12:L 14:W  6:W  1:L  2:D
8  Morris, James        VIC   2122 7.5   29:D 65:W 61:W 20:L 54:W 11:W 21:W 12:W  4:L  2:L 19:W
9  Sandler, Leonid      VIC   2406 7.5   50:W 19:W  5:W  3:L 30:W 18:L 10:L 41:W 38:W 15:W 11:D
10 Wallis, Christopher  VIC   2107 7.5   23:L 60:W 73:W 11:D 29:W 20:W  9:W  3:L  5:L 21:W 17:W
11 Lin, Zhigen Wilson   VIC   1713 7.5   52:W 17:L 72:W 10:D 43:W  8:L 37:W 13:D 22:W 18:W  9:D
12 Solomon, Stephen J   QLD   2424 7     30:W 33:W 45:W  4:L 26:W 13:W  7:W  8:L  2:L  3:L 31:W
13 Chen, Pengyu         NSW   2139 7     60:W  5:L 67:W 41:W 62:W 12:L 25:D 11:D 24:W  6:L 32:W
14 Stojic, Dusan        VIC   2195 7      5:L 32:W 31:W 37:W 18:L 47:W 41:W  7:L 21:W 29:W  3:L
15 Ferozkohi, Ihsan     WA    2149 7     32:W 18:L 63:W 48:W  5:L 21:L 45:W 47:W 31:W  9:L 29:W
16 Puccini, Jack        VIC   940  7     19:L 50:W 33:W 26:L 41:L 24:L 75:W 35:W 46:W 38:W 28:W
17 Khamparia, Akshat    OS    2399 6.5   67:W 11:W 23:W  1:D  4:D  7:L 30:W  6:L 19:D 20:W 10:L
18 Tang, Jason          VIC   1667 6.5   36:W 15:W  6:L 27:W 14:W  9:W  2:L  1:L 43:W 11:L 23:D
19 Yu, Sally            VIC   1810 6.5   16:W  9:L 25:W 23:W  7:L 44:W 28:W  5:L 17:D 27:W  8:L
20 Zulfic, Fedja        SA    2263 6.5   75:W 38:D 46:W  8:W  1:L 10:L 60:W 21:L 54:W 17:L 37:W
21 Liu, Yi (1997)       QLD   1492 6.5   43:L 36:W 22:W 54:D 37:W 15:W  8:L 20:W 14:L 10:L 25:W
22 Nakauchi, Gene       QLD   1919 6.5   44:W  3:L 21:L 75:W 32:D 29:D 40:W 60:W 11:L 34:W 24:D
23 Addamo, Michael      VIC   1373 6.5   10:W 28:W 17:L 19:L 46:L 33:L 72:W 49:W 45:W 41:W 18:D
24 Dale, Ari            VIC   1652 6.5    2:L 70:L 66:W 73:W 25:L 16:W 42:W 28:W 13:L 44:W 22:D
25 Sharma, Vinod        VIC        6     41:W  4:L 19:L 50:W 24:W 46:W 13:D 43:L 32:D 26:W 21:L
26 Pyke, Malcolm L      VIC   1905 6     68:W  7:L 70:W 16:W 12:L 39:W  5:L 31:L 30:W 25:L 41:W
27 Jones, Brian A       NSW   2056 6     73:W 57:W  2:L 18:L 31:W 41:L 54:W 30:W 29:L 19:L 45:W
28 Sugrue, Michael      VIC   2115 6     34:W 23:L 75:W 30:L 40:W 45:W 19:L 24:L 60:W 39:W 16:L
29 Lekkas, Frank        VIC   1472 6      8:D 46:L 65:W 38:W 10:L 22:D 55:W 33:W 27:W 14:L 15:L
30 Yin, Wenlin          ACT   1624 6     12:L 66:W 43:W 28:W  9:L 42:W 17:L 27:L 26:L 53:W 48:W
31 Yu, Derek            VIC   1630 6      1:L 69:W 14:L 68:W 27:L 72:W 49:W 26:W 15:L 36:W 12:L
32 Chew Lee, Max        VIC   1474 6     15:L 14:L 59:W 33:W 22:D 54:L 71:W 37:W 25:D 43:W 13:L
33 Anderson, Alistair   VIC   1840 6     66:W 12:L 16:L 32:L 56:W 23:W 39:W 29:L 34:L 61:W 44:W
34 Stokes, Mark C       QLD   1454 6     28:L 71:W 55:L 47:L 57:W 48:W 70:W 38:L 33:W 22:L 46:W
35 Visser, Johan        OS    1740 6     57:L 73:L 74:W 70:L 58:W 61:L 56:W 16:L 66:W 63:W 43:W
36 Wilkes, Andrew       VIC        6     18:L 21:L 50:L 66:L 59:W 67:W 63:W 64:W 42:W 31:L 47:W
37 Savige, Colin B      VIC   2079 5.5   56:W 61:D 38:W 14:L 21:L 62:W 11:L 32:L 49:W 54:W 20:L
38 Barrow, Nigel        VIC   1747 5.5   47:W 20:D 37:L 29:L 65:D 66:W 61:W 34:W  9:L 16:L 39:D
39 Jack, Martin         QLD   1234 5.5   42:L 64:L 53:W 51:W 48:W 26:L 33:L 55:W 47:W 28:L 38:D
40 Kara, Barboros       VIC   1632 5.5    7:L 68:L 76:W 57:W 28:L 65:W 22:L 42:L 56:D 52:W 54:W
41 Raine, Marcus        VIC   1671 5     25:L 74:W 57:W 13:L 16:W 27:W 14:L  9:L 61:W 23:L 26:L
42 Mahic, Amir          VIC   1987 5     39:W 72:W  1:L 44:W  6:L 30:L 24:L 40:W 36:L 45:L 58:W
43 Hamilton, Douglas G  VIC   2179 5     21:W 45:L 30:L 67:W 11:L 63:W 64:W 25:W 18:L 32:L 35:L
44 Simmonds, Leteisha   QLD   1166 5     22:L 51:W 47:W 42:L 64:W 19:L 46:W 54:L 48:W 24:L 33:L
45 Bennett, Matthew     ACT   1678 5     76:W 43:W 12:L  7:L 61:W 28:L 15:L 65:W 23:L 42:W 27:L
46 Parker, Trent        NSW   1798 5     65:D 29:W 20:L 61:D 23:W 25:L 44:L 66:W 16:L 51:W 34:L
47 Kondzic, Ferid       VIC   1740 5     38:L 58:W 44:L 34:W 70:W 14:L 62:W 15:L 39:L 60:W 36:L
48 Campara, Miralem     VIC   1757 5     59:W  6:L 56:W 15:L 39:L 34:L 52:W 62:W 44:L 50:W 30:L
49 Spuler, David        QLD   1936 5     70:W  2:L 68:W  5:L 63:W 60:L 31:L 23:L 37:L 66:W 65:W
50 Bishop, Joshua       ACT   1606 5      9:L 16:L 36:W 25:L 73:W 55:L 65:L 70:W 64:W 48:L 61:W
51 Chung, Edwin Shu Hon SA    1651 5      3:L 44:L 69:W 39:L 52:L 58:W 66:L 71:W 65:W 46:L 62:W
52 Ebeyan, Thomas       VIC   685  5     11:L 67:L 60:L 74:W 51:W 56:L 48:L 68:W 55:W 40:L 63:W
53 Barber, Geoffrey     QLD   1804 5     62:L 56:L 39:L 65:L 76:W 73:W 69:W 61:L 67:W 30:L 60:W
54 Mijatovic, Bosko     VIC   2052 4.5   58:W 62:W  3:L 21:D  8:L 32:W 27:L 44:W 20:L 37:L 40:L
55 Voon, Richard        VIC   1896 4.5   69:W  1:L 34:W 62:L 60:L 50:W 29:L 39:L 52:L 57:W 59:D
56 Vuglar, Shanon       ACT   1353 4.5   37:L 53:W 48:L 64:L 33:L 52:W 35:L 75:W 40:D 58:L 71:W
57 Webb-Liddle, Miranda VIC   716  4.5   35:W 27:L 41:L 40:L 34:L 59:L 58:D 73:W 71:W 55:L 70:W
58 Ingham, Glenn        ACT   1317 4.5   54:L 47:L 71:L 59:W 35:L 51:L 57:D 74:W 70:W 56:W 42:L
59 Krstevski, Tristan   VIC   806  4.5   48:L 63:L 32:L 58:L 36:L 57:W 67:L 76:W 69:W 68:W 55:D
60 Krmpotic, Dejan      VIC   1473 4     13:L 10:L 52:W 71:W 55:W 49:W 20:L 22:L 28:L 47:L 53:L
61 Willathgamuwa, Kevin NSW   1060 4     71:W 37:D  8:L 46:D 45:L 35:W 38:L 53:W 41:L 33:L 50:L
62 Krstevska, Tanya     VIC   936  4     53:W 54:L 64:W 55:W 13:L 37:L 47:L 48:L 63:L 67:W 51:L
63 Greenwood, Norman    NSW   1612 4      6:L 59:W 15:L 72:W 49:L 43:L 36:L 69:W 62:W 35:L 52:L
64 Burzic, Ramo         VIC   1671 4     72:L 39:W 62:L 56:W 44:L 69:W 43:L 36:L 50:L 65:L 76:W
65 Dale, Finley         VIC   867  4     46:D  8:L 29:L 53:W 38:D 40:L 50:W 45:L 51:L 64:W 49:L
66 Willathgamuwa, Rowan NSW   1100 4     33:L 30:L 24:L 36:W 75:W 38:L 51:W 46:L 35:L 49:L 74:W
67 Babic, Zoran         VIC   1602 4     17:L 52:W 13:L 43:L 69:L 36:L 59:W 72:W 53:L 62:L 75:W
68 Xue, Ollie           VIC   1119 4     26:L 40:W 49:L 31:L 71:L 75:L 76:W 52:L 72:W 59:L 73:W
69 Clarke, Matthew A    VIC   1104 4     55:L 31:L 51:L 76:W 67:W 64:L 53:L 63:L 59:L 75:W 72:W
70 Kenmure, Jamie       VIC   1218 3.5   49:L 24:W 26:L 35:W 47:L 71:D 34:L 50:L 58:L 73:W 57:L
71 Ilic, Milan          VIC   1812 3.5   61:L 34:L 58:W 60:L 68:W 70:D 32:L 51:L 57:L 74:W 56:L
72 Liu, Kelvin          VIC        3     64:W 42:L 11:L 63:L 74:W 31:L 23:L 67:L 68:L 76:W 69:L
73 Nemaric, Tom         VIC   1352 2.5   27:L 35:W 10:L 24:L 50:L 53:L 74:D 57:L 76:W 70:L 68:L
74 Langer, John         VIC   1281 2.5    4:L 41:L 35:L 52:L 72:L 76:W 73:D 58:L 75:W 71:L 66:L
75 Wemyss, Andrew M     VIC   1548 2     20:L 76:W 28:L 22:L 66:L 68:W 16:L 56:L 74:L 69:L 67:L
76 Anderson, James      VIC   466  0     45:L 75:L 40:L 69:L 53:L 74:L 68:L 59:L 73:L 72:L 64:L
by Swiss Perfect (TM)  www.swissperfect.com

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s