tournament results

2011-12 Australian Champs – Round 11

Results

No Name                Feder Rtg  Total  Result   Name                Feder Rtg  Total

 1 Wohl, Aleksander H  NSW   2404 [6]     .5:.5   Johansen, Darryl K  VIC   2403 [8]  
 2 Ly, Moulthun        QLD   2376 [6]     .5:.5   Xie, George         NSW   2440 [7]  
 3 Khamparia, Akshat   OS    2414 [5.5]   .5:.5   Smirnov, Vladimir   NSW   2401 [7]  
 4 Liu, Yi (1997)      QLD   2039 [5.5]    0:1    Zhao, Zong-Yuan     NSW   2564 [6.5]
 5 Solomon, Stephen J  QLD   2384 [6.5]    1:0    Cheng, Bobby        VIC   2345 [5.5]
 6 Stojic, Dusan       VIC   2287 [5.5]    0:1    Ikeda, Junta        ACT   2349 [5.5]
 7 Dragicevic, Domagoj VIC   2247 [5.5]   .5:.5   Smirnov, Anton      NSW   2063 [5]  
 8 Morris, James       VIC   2364 [5]     .5:.5   Wallis, Christopher VIC   2268 [5]  
 9 Tan, Justin         VIC   2160 [5]      1:0    Bird, Andrew        NSW   2216 [4.5]
10 Jordan, Bill        VIC   2267 [4.5]    1:0    Illingworth, Max    NSW   2401 [4.5]
11 Zulfic, Fedja       SA    2087 [4]     .5:.5   McClymont, Brodie   QLD   2049 [4.5]
12 Zelesco, Karl       VIC   1976 [3]      1:0    Steadman, Michael   OS    2269 [4.5]
13 Tang, Jason         VIC   2008 [4]      0:1    Nakauchi, Gene      QLD   2116 [4]  
14 Muller, Jonas       QLD   2023 [4]      1:0    Chen, Pengyu        NSW   2094 [2.5]
15 Matheson, Laurence  VIC   2126 [3.5]    -:+    Ferozkohi, Ihsan    WA    2125 [2.5]

Standings

Place Name                Feder Rtg  Loc  Score Progr. M-Buch. Buch.

  1   Johansen, Darryl K  VIC   2403 2419 8.5     51.0    57.5  69.0
 2-5  Smirnov, Vladimir   NSW   2401 2399 7.5     49.5    57.5  71.0
      Zhao, Zong-Yuan     NSW   2564 2574 7.5     46.5    59.5  73.5
      Xie, George         NSW   2440 2474 7.5     46.5    56.5  69.0
      Solomon, Stephen J  QLD   2384 2387 7.5     43.0    57.5  68.5
 6-8  Ly, Moulthun        QLD   2376 2381 6.5     42.5    58.0  71.0
      Wohl, Aleksander H  NSW   2404 2432 6.5     41.0    57.0  68.5
      Ikeda, Junta        ACT   2349 2398 6.5     40.5    54.5  67.0
9-11  Dragicevic, Domagoj VIC   2247 2215 6       38.0    53.0  64.5
      Khamparia, Akshat   OS    2414 2399 6       37.0    54.5  67.5
      Tan, Justin         VIC   2160 2120 6       33.0    50.0  62.0
12-18 Cheng, Bobby        VIC   2345 2363 5.5     37.5    52.5  63.0
      Stojic, Dusan       VIC   2287 2277 5.5     36.0    52.0  64.0
      Morris, James       VIC   2364 2288 5.5     35.0    54.0  66.0
      Liu, Yi (1997)      QLD   2039 2167 5.5     33.0    46.0  56.0
      Smirnov, Anton      NSW   2063 2132 5.5     30.5    47.0  57.0
      Wallis, Christopher VIC   2268 2314 5.5     30.5    43.5  53.5
      Jordan, Bill        VIC   2267 2126 5.5     25.0    42.5  52.0
19-21 McClymont, Brodie   QLD   2049 2159 5       29.5    50.0  62.5
      Muller, Jonas       QLD   2023 2040 5       26.5    42.0  50.5
      Nakauchi, Gene      QLD   2116 2188 5       25.5    46.0  57.0
22-25 Steadman, Michael   OS    2269 2234 4.5     31.5    44.0  54.0
      Illingworth, Max    NSW   2401 2434 4.5     30.5    46.5  55.5
      Bird, Andrew        NSW   2216 2214 4.5     25.0    44.5  53.0
      Zulfic, Fedja       SA    2087 2100 4.5     19.5    41.0  50.0
26-27 Tang, Jason         VIC   2008 2071 4       26.5    44.5  56.0
      Zelesco, Karl       VIC   1976 1964 4       17.0    40.5  49.0
28-29 Ferozkohi, Ihsan    WA    2125 2149 3.5     23.5    44.5  55.0
      Matheson, Laurence  VIC   2126 2191 3.5     22.5    43.5  54.5
 30   Chen, Pengyu        NSW   2094 2051 2.5     16.5    43.5  55.0

Cross Table

No Name                Feder Rtg  Total  1    2    3    4    5    6    7    8    9   10   11  

1  Johansen, Darryl K  VIC   2403 8.5   29:D  5:D 21:W 19:W  8:W  3:W  2:D  4:W  6:D 10:W  7:D
2  Smirnov, Vladimir   NSW   2401 7.5   21:W 17:W  3:D 14:D 12:W  4:W  1:D  5:L  8:W  6:D 10:D
3  Zhao, Zong-Yuan     NSW   2564 7.5   18:+  8:W  2:D  6:W  4:D  1:L  7:D  9:W  5:L 13:W 15:W
4  Xie, George         NSW   2440 7.5    9:D 26:W 14:W  7:W  3:D  2:L 12:W  1:L 22:W  5:W  6:D
5  Solomon, Stephen J  QLD   2384 7.5   30:D  1:D 11:D  9:W 10:D 13:W  6:D  2:W  3:W  4:L 12:W
6  Ly, Moulthun        QLD   2376 6.5   25:W 15:W  7:D  3:L 14:D 23:W  5:D  8:D  1:D  2:D  4:D
7  Wohl, Aleksander H  NSW   2404 6.5   11:W 13:W  6:D  4:L 28:W  8:L  3:D 10:D  9:D 18:W  1:D
8  Ikeda, Junta        ACT   2349 6.5   19:W  3:L 29:W 22:W  1:L  7:W  9:D  6:D  2:L 11:D 13:W
9  Dragicevic, Domagoj VIC   2247 6      4:D 29:D 23:W  5:L 22:W 14:W  8:D  3:L  7:D 12:D 16:D
10 Khamparia, Akshat   OS    2414 6     24:W 14:L 17:W 12:L  5:D 11:D 19:W  7:D 15:W  1:L  2:D
11 Tan, Justin         VIC   2160 6      7:L 20:W  5:D 23:L 19:W 10:D 14:D 16:W 13:L  8:D 24:W
12 Cheng, Bobby        VIC   2345 5.5   15:L 28:W 26:W 10:W  2:L 20:W  4:L 13:D 14:D  9:D  5:L
13 Stojic, Dusan       VIC   2287 5.5   20:W  7:L 19:L 21:W 17:W  5:L 23:W 12:D 11:W  3:L  8:L
14 Morris, James       VIC   2364 5.5   16:W 10:W  4:L  2:D  6:D  9:L 11:D 15:L 12:D 22:W 17:D
15 Liu, Yi (1997)      QLD   2039 5.5   12:W  6:L 16:D 28:L 26:D 24:D 29:W 14:W 10:L 23:W  3:L
16 Smirnov, Anton      NSW   2063 5.5   14:L 24:D 15:D 18:W 23:L 26:W 22:D 11:L 19:W 17:D  9:D
17 Wallis, Christopher VIC   2268 5.5   27:W  2:L 10:L 30:W 13:L 19:L 28:W 21:D 26:W 16:D 14:D
18 Jordan, Bill        VIC   2267 5.5    3:- 19:L 27:W 16:L 24:L 30:D 25:W 28:W 21:W  7:L 23:W
19 McClymont, Brodie   QLD   2049 5      8:L 18:W 13:W  1:L 11:L 17:W 10:L 24:D 16:L 27:W 25:D
20 Muller, Jonas       QLD   2023 5     13:L 11:L 25:D 27:W 29:W 12:L 24:W 22:L 23:L 21:D 30:W
21 Nakauchi, Gene      QLD   2116 5      2:L 27:W  1:L 13:L 25:D 29:D 30:W 17:D 18:L 20:D 26:W
22 Steadman, Michael   OS    2269 4.5   26:L 25:W 30:W  8:L  9:L 28:W 16:D 20:W  4:L 14:L 27:L
23 Illingworth, Max    NSW   2401 4.5   28:D 30:D  9:L 11:W 16:W  6:L 13:L 26:D 20:W 15:L 18:L
24 Bird, Andrew        NSW   2216 4.5   10:L 16:D 28:L 25:D 18:W 15:D 20:L 19:D 30:W 26:D 11:L
25 Zulfic, Fedja       SA    2087 4.5    6:L 22:L 20:D 24:D 21:D 27:L 18:L 30:D 29:W 28:W 19:D
26 Tang, Jason         VIC   2008 4     22:W  4:L 12:L 29:D 15:D 16:L 27:W 23:D 17:L 24:D 21:L
27 Zelesco, Karl       VIC   1976 4     17:L 21:L 18:L 20:L 30:W 25:W 26:L 29:L 28:W 19:L 22:W
28 Ferozkohi, Ihsan    WA    2125 3.5   23:D 12:L 24:W 15:W  7:L 22:L 17:L 18:L 27:L 25:L 29:+
29 Matheson, Laurence  VIC   2126 3.5    1:D  9:D  8:L 26:D 20:L 21:D 15:L 27:W 25:L 30:D 28:-
30 Chen, Pengyu        NSW   2094 2.5    5:D 23:D 22:L 17:L 27:L 18:D 21:L 25:D 24:L 29:D 20:L
by Swiss Perfect (TM)  www.swissperfect.com

2011-12 Australian Reserves – Round 11

Results

No Name                  Feder Loc  Total  Result   Name                 Feder Loc  Total

16 Hamilton, Douglas G   VIC   1999 [7.5]    0:1    Penrose, Justin      VIC   2031 [8]  
17 Lekkas, Frank         VIC   1939 [8]      0:1    Dale, Ari            VIC   1892 [7.5]
18 Savige, Colin B       VIC   2079 [7]      0:1    Khaled, Omar         OS    1936 [7]  
19 Spuler, David         QLD   1936 [7]      1:0    Setiabudi, Allen     ACT   1847 [7]  
20 Dowling, John         OS    1987 [6.5]    1:0    Chew Lee, Max        VIC   1703 [6.5]
21 Yin, Wenlin           ACT   1942 [6.5]    0:1    Voon, Richard        VIC   1842 [6.5]
22 Anderson, Alistair    VIC   1840 [6.5]    0:1    Wan, Kinto           NSW   1850 [6.5]
23 Bennett, Matthew      ACT   1746 [6]     .5:.5   Dalton, Samuel       VIC   2062 [6]  
24 Stead, Kerry          VIC   1981 [6]      1:0    Davis, Tony J        VIC   1807 [6]  
25 Gibson, Kyle          VIC   1675 [6]      0:1    Rout, Ian C          ACT   1809 [6]  
26 Sugrue, Michael       VIC   1915 [5.5]   .5:.5   Visser, Johan        OS    1740 [6]  
27 Addamo, Michael       VIC   1906 [5.5]    1:0    Babic, Zoran         VIC   1654 [5.5]
28 Buciu, Aurel-John     QLD   1637 [5.5]   .5:.5   Kordahi, Nicholas    NSW   1869 [5.5]
29 Ingram, Ben W         NSW   1846 [5.5]    0:1    Loh, Zachary         VIC   1846 [5.5]
30 Wijesuriya, Vineetha  VIC   1716 [5.5]    0:1    Chmiel, Rad          VIC   1736 [5.5]
31 Raine, Marcus         VIC   2000 [5]      1:0    Setiabudi, Megan     ACT   1552 [5.5]
32 Antoniazzi, Francesco VIC   1656 [5]      1:0    Barrow, Nigel        VIC   1891 [5]  
33 Lilly, Richard        WA    1847 [5]      1:0    Cook, Patrick        VIC   1608 [5]  
34 Fry, Peter            VIC   1802 [5]     .5:.5   Parker, Trent        NSW   1622 [5]  
35 Stokes, Mark C        QLD   1581 [5]      1:0    Wan, Dennis          NSW   1762 [5]  
36 Bishop, Joshua        ACT   1758 [5]      1:0    Barber, Geoffrey     SA    1535 [5]  
37 Skeltys, Kim          QLD   1709 [5]     .5:.5   Ingham, Glenn        ACT   1520 [5]  
38 McKenzie, Colin D     VIC   1674 [5]      1:0    Renzies, Elliott     VIC   1387 [5]  
39 Simmonds, Leteisha    QLD   1599 [5]     .5:.5   Nemaric, Tom         VIC   1377 [5]  
40 Vuglar, Shanon        ACT   1537 [5]      1:0    Dickson, Ian C       NSW   1542 [4.5]
41 Placentino, Michael   VIC   1545 [4.5]    1:0    Radisich, Matt       ACT   1402 [4.5]
42 Van Riel, Bas         VIC   1626 [4]     .5:.5   Cekulis, Maris       QLD   1400 [4.5]
43 Jack, Martin          QLD   1633 [4]     .5:.5   Chung, Edwin Shu Hon SA    1458 [4]  
44 Puccini, Jack         VIC   1480 [4]      1:0    Bakanursky, Josh     VIC   1596 [4]  
45 Perrin, Kevin J       VIC   1557 [4]      1:0    Humphrey, John       QLD   1277 [4]  
46 Kersten, Ben          VIC   1536 [4]      0:1    Chew, Jason          VIC   1162 [4]  
47 Chew Lee, Alanna      VIC   979  [3.5]    0:1    Willathgamuwa, Kevin NSW   1369 [4]  
48 Wyss, Felix           VIC   1822 [3.5]    1:0    Wilkie, Mary E       NSW   1395 [3.5]
49 Stokie, William       VIC   1605 [3.5]    1:0    Dale, Finley         VIC   1306 [3.5]
50 Beckman, John         VIC   1569 [3]      1:0    Ebeyan, Thomas       VIC   877  [3]  
51 Summerfield, John     WA    1368 [3]      1:0    Mutu, Con            VIC   1274 [1]  
52 Gamage, Thumula       VIC   1154 [2.5]    0:1    Langer, John         VIC   1281 [2.5]
53 Willathgamuwa, Rowan  NSW   1364 [2.5]    1:0    Mendes, Amelia       VIC   157  [2]

Standings

Place Name                  Feder Loc  Score Progr. M-Buch. Buch.

  1   Penrose, Justin       VIC   2031 9       51.5    60.5  73.5
  2   Dale, Ari             VIC   1892 8.5     46.5    57.5  72.0
 3-5  Lekkas, Frank         VIC   1939 8       52.0    63.0  78.0
      Spuler, David         QLD   1936 8       52.0    59.5  72.5
      Khaled, Omar          OS    1936 8       46.0    57.5  70.0
 6-9  Hamilton, Douglas G   VIC   1999 7.5     50.5    58.5  71.5
      Wan, Kinto            NSW   1850 7.5     47.0    54.5  65.5
      Dowling, John         OS    1987 7.5     41.0    50.0  61.5
      Voon, Richard         VIC   1842 7.5     39.5    51.0  62.5
10-13 Savige, Colin B       VIC   2079 7       51.0    65.0  79.0
      Rout, Ian C           ACT   1809 7       45.5    55.0  66.5
      Setiabudi, Allen      ACT   1847 7       44.5    58.5  71.0
      Stead, Kerry          VIC   1981 7       40.5    54.5  66.0
14-22 Yin, Wenlin           ACT   1942 6.5     47.5    62.0  75.5
      Chew Lee, Max         VIC   1703 6.5     43.0    63.0  77.0
      Anderson, Alistair    VIC   1840 6.5     43.0    58.0  71.5
      Dalton, Samuel        VIC   2062 6.5     40.5    54.0  65.0
      Loh, Zachary          VIC   1846 6.5     40.0    52.0  65.0
      Bennett, Matthew      ACT   1746 6.5     38.5    54.0  67.0
      Addamo, Michael       VIC   1906 6.5     38.0    52.5  64.5
      Chmiel, Rad           VIC   1736 6.5     36.0    51.5  63.0
      Visser, Johan         OS    1740 6.5     34.5    46.0  56.0
23-34 Davis, Tony J         VIC   1807 6       44.0    61.0  73.5
      Sugrue, Michael       VIC   1915 6       43.0    55.0  68.5
      Kordahi, Nicholas     NSW   1869 6       42.0    59.0  73.0
      Raine, Marcus         VIC   2000 6       40.0    57.5  71.0
      Gibson, Kyle          VIC   1675 6       39.0    58.0  70.5
      Bishop, Joshua        ACT   1758 6       37.0    52.5  63.0
      Buciu, Aurel-John     QLD   1637 6       33.5    51.5  64.0
      Lilly, Richard        WA    1847 6       33.5    47.5  58.5
      Vuglar, Shanon        ACT   1537 6       33.0    51.0  62.5
      Stokes, Mark C        QLD   1581 6       33.0    45.5  55.5
      McKenzie, Colin D     VIC   1674 6       32.5    49.0  60.0
      Antoniazzi, Francesco VIC   1656 6       31.5    46.5  57.0
35-45 Ingram, Ben W         NSW   1846 5.5     39.0    53.0  66.5
      Wijesuriya, Vineetha  VIC   1716 5.5     38.5    57.5  71.0
      Setiabudi, Megan      ACT   1552 5.5     36.5    59.5  71.5
      Parker, Trent         NSW   1622 5.5     36.0    53.5  65.5
      Babic, Zoran          VIC   1654 5.5     34.0    49.0  59.0
      Fry, Peter            VIC   1802 5.5     32.0    48.0  58.0
      Simmonds, Leteisha    QLD   1599 5.5     30.5    47.5  58.0
      Placentino, Michael   VIC   1545 5.5     30.5    46.5  55.5
      Skeltys, Kim          QLD   1709 5.5     29.5    45.0  55.0
      Ingham, Glenn         ACT   1520 5.5     28.5    46.5  56.0
      Nemaric, Tom          VIC   1377 5.5     26.5    45.5  53.5
46-55 Barrow, Nigel         VIC   1891 5       33.5    51.5  62.0
      Wan, Dennis           NSW   1762 5       32.5    47.0  58.0
      Cekulis, Maris        QLD   1400 5       30.5    48.5  59.5
      Barber, Geoffrey      SA    1535 5       30.0    48.5  56.5
      Chew, Jason           VIC   1162 5       29.0    48.5  59.0
      Cook, Patrick         VIC   1608 5       28.5    46.5  56.5
      Puccini, Jack         VIC   1480 5       28.0    49.0  59.5
      Willathgamuwa, Kevin  NSW   1369 5       27.0    46.5  56.5
      Perrin, Kevin J       VIC   1557 5       26.5    45.0  55.0
      Renzies, Elliott      VIC   1387 5       26.5    43.0  50.5
56-62 Chung, Edwin Shu Hon  SA    1458 4.5     31.5    51.0  62.5
      Jack, Martin          QLD   1633 4.5     29.0    48.5  60.0
      Van Riel, Bas         VIC   1626 4.5     28.0    49.5  60.0
      Dickson, Ian C        NSW   1542 4.5     26.5    49.0  58.0
      Radisich, Matt        ACT   1402 4.5     26.5    47.5  57.5
      Wyss, Felix           VIC   1822 4.5     26.5    45.0  57.5
      Stokie, William       VIC   1605 4.5     25.5    42.0  52.0
63-67 Kersten, Ben          VIC   1536 4       26.0    43.0  52.0
      Humphrey, John        QLD   1277 4       23.0    45.5  55.0
      Bakanursky, Josh      VIC   1596 4       23.0    42.5  52.0
      Summerfield, John     WA    1368 4       22.0    43.0  52.0
      Beckman, John         VIC   1569 4       20.0    38.5  48.5
68-72 Wilkie, Mary E        NSW   1395 3.5     19.0    39.0  47.0
      Langer, John          VIC   1281 3.5     19.0    34.5  43.0
      Chew Lee, Alanna      VIC   979  3.5     18.5    38.0  45.5
      Willathgamuwa, Rowan  NSW   1364 3.5     17.5    40.0  49.5
      Dale, Finley          VIC   1306 3.5     17.0    39.5  48.0
 73   Ebeyan, Thomas        VIC   877  3       18.5    40.5  48.0
 74   Gamage, Thumula       VIC   1154 2.5     12.5    33.0  40.5
 75   Mendes, Amelia        VIC   157  2       12.5    30.5  37.0
 76   Mutu, Con             VIC   1274 1        2.0    32.0  39.0

Cross Table

No Name                  Feder Rtg  Loc  Total  1    2    3    4    5    6    7    8    9   10   11  

1  Penrose, Justin       VIC   2042 2031 9     52:W 61:D 38:W  2:W  3:D 10:L 35:W 24:W  5:W  4:W  6:W
2  Dale, Ari             VIC   1977 1892 8.5   15:D 29:W 36:W  1:L 18:D 27:W 19:D 37:W 25:W 14:W  3:W
3  Lekkas, Frank         VIC   1965 1939 8     27:W 33:W 12:D 18:W  1:D 26:W  4:L 15:W 10:W  6:W  2:L
4  Spuler, David         QLD        1936 8     65:W 57:W 23:L 21:W 27:W 13:W  3:W 10:W  6:L  1:L 12:W
5  Khaled, Omar          OS    2010 1936 8     71:W 21:W 11:L 15:L 29:W 16:W 28:W 23:W  1:L 27:W 10:W
6  Hamilton, Douglas G   VIC   2105 1999 7.5   19:W 23:L 65:W 61:W 25:W 24:W 10:D 14:W  4:W  3:L  1:L
7  Wan, Kinto            NSW   1842 1850 7.5   66:W 59:W 14:D 20:W 26:L 12:D 37:D 19:W 35:W 10:L 16:W
8  Dowling, John         OS    2042 1987 7.5   67:W 36:D 16:L 56:L 59:W 57:W 38:W  9:W 14:L 25:W 15:W
9  Voon, Richard         VIC   1933 1842 7.5   31:L 60:W 37:W 26:L 58:D 63:W 20:W  8:L 34:W 36:W 14:W
10 Savige, Colin B       VIC   2066 2079 7     34:W 47:W 25:D 12:W 11:W  1:W  6:D  4:L  3:L  7:W  5:L
11 Rout, Ian C           ACT   1947 1809 7     72:W 26:W  5:W 23:W 10:L 14:D 24:L 25:L 37:D 28:W 27:W
12 Setiabudi, Allen      ACT   1955 1847 7     41:W 31:W  3:D 10:L 57:W  7:D 15:L 21:W 40:W 23:W  4:L
13 Stead, Kerry          VIC   2023 1981 7     37:D 69:W 15:D 28:W 16:D  4:L 36:L 31:W 33:W 19:D 23:W
14 Yin, Wenlin           ACT   1944 1942 6.5   51:W 28:W  7:D 25:D 15:W 11:D 17:W  6:L  8:W  2:L  9:L
15 Chew Lee, Max         VIC   1664 1703 6.5    2:D 39:W 13:D  5:W 14:L 30:W 12:W  3:L 17:W 16:D  8:L
16 Anderson, Alistair    VIC   1967 1840 6.5   39:D 40:W  8:W 24:D 13:D  5:L 42:W 17:D 26:W 15:D  7:L
17 Dalton, Samuel        VIC   1999 2062 6.5   33:L 53:W 58:W 35:D 23:W 20:W 14:L 16:D 15:L 40:W 19:D
18 Loh, Zachary          VIC   1802 1846 6.5   50:W 56:W 24:D  3:L  2:D 38:L 58:W 29:W 27:L 37:D 35:W
19 Bennett, Matthew      ACT   1762 1746 6.5    6:L 48:D 53:W 54:W 36:D 56:W  2:D  7:L 51:W 13:D 17:D
20 Addamo, Michael       VIC   1915 1906 6.5   42:W 38:D 49:W  7:L 22:W 17:L  9:L 51:L 59:W 45:W 39:W
21 Chmiel, Rad           VIC   1868 1736 6.5   68:W  5:L 44:W  4:L 37:L 60:W 50:W 12:L 53:W 35:D 36:W
22 Visser, Johan         OS         1740 6.5   56:L 68:W 63:D 59:W 20:L 37:L 62:D 54:W 32:W 26:W 24:D
23 Davis, Tony J         VIC   1942 1807 6     62:W  6:W  4:W 11:L 17:L 32:W 26:W  5:L 24:W 12:L 13:L
24 Sugrue, Michael       VIC        1915 6     54:W 58:W 18:D 16:D 56:W  6:L 11:W  1:L 23:L 39:D 22:D
25 Kordahi, Nicholas     NSW   1927 1869 6     44:W 32:W 10:D 14:D  6:L 36:D 31:W 11:W  2:L  8:L 29:D
26 Raine, Marcus         VIC   2038 2000 6     43:W 11:L 41:W  9:W  7:W  3:L 23:L 36:W 16:L 22:L 37:W
27 Gibson, Kyle          VIC   1644 1675 6      3:L 45:W 66:W 46:W  4:L  2:L 52:W 47:W 18:W  5:L 11:L
28 Bishop, Joshua        ACT   1795 1758 6     74:W 14:L 31:W 13:L 50:W 48:W  5:L 40:L 38:W 11:L 49:W
29 Buciu, Aurel-John     QLD   1749 1637 6     46:D  2:L 64:W 50:D  5:L 44:W 30:W 18:L 47:D 60:W 25:D
30 Lilly, Richard        WA    1902 1847 6     49:L 52:W 42:W 57:D 38:D 15:L 29:L 44:W 45:L 56:W 51:W
31 Vuglar, Shanon        ACT   1581 1537 6      9:W 12:L 28:L 41:D 66:W 61:W 25:L 13:L 42:W 46:D 59:W
32 Stokes, Mark C        QLD   1789 1581 6     70:W 25:L 46:L 72:W 61:W 23:L 40:L 55:W 22:L 50:W 47:W
33 McKenzie, Colin D     VIC        1674 6     17:W  3:L 50:D 48:L 52:L 73:W 49:W 42:W 13:L 51:D 55:W
34 Antoniazzi, Francesco VIC   1737 1656 6     10:L 66:L 45:W 60:D 73:W 52:D 41:D 48:W  9:L 49:D 46:W
35 Ingram, Ben W         NSW   1991 1846 5.5   55:W 49:D 61:D 17:D 48:D 39:W  1:L 38:W  7:L 21:D 18:L
36 Wijesuriya, Vineetha  VIC   1855 1716 5.5   45:W  8:D  2:L 49:W 19:D 25:D 13:W 26:L 46:W  9:L 21:L
37 Setiabudi, Megan      ACT   1704 1552 5.5   13:D 46:D  9:L 70:W 21:W 22:W  7:D  2:L 11:D 18:D 26:L
38 Parker, Trent         NSW   1774 1622 5.5   73:W 20:D  1:L 47:W 30:D 18:W  8:L 35:L 28:L 52:W 40:D
39 Babic, Zoran          VIC        1654 5.5   16:D 15:L 71:W 63:D 44:W 35:L 46:D 53:D 52:W 24:D 20:L
40 Fry, Peter            VIC   1844 1802 5.5   53:D 16:L 54:L 73:D 71:W 67:W 32:W 28:W 12:L 17:L 38:D
41 Simmonds, Leteisha    QLD   1642 1599 5.5   12:L 72:W 26:L 31:D 54:D 64:W 34:D 46:L 48:W 47:D 45:D
42 Placentino, Michael   VIC        1545 5.5   20:L 74:W 30:L 69:W 46:D 43:W 16:L 33:L 31:L 68:W 60:W
43 Skeltys, Kim          QLD        1709 5.5   26:L 55:W 56:L 52:D 49:W 42:L 48:D 60:D 50:D 64:W 44:D
44 Ingham, Glenn         ACT   1576 1520 5.5   25:L 73:W 21:L 65:W 39:L 29:L 64:W 30:L 58:W 53:W 43:D
45 Nemaric, Tom          VIC        1377 5.5   36:L 27:L 34:L 76:W 64:L 66:W 67:W 58:W 30:W 20:L 41:D
46 Barrow, Nigel         VIC   2101 1891 5     29:D 37:D 32:W 27:L 42:D 58:D 39:D 41:W 36:L 31:D 34:L
47 Wan, Dennis           NSW   1835 1762 5     64:W 10:L 59:D 38:L 63:D 54:W 56:W 27:L 29:D 41:D 32:L
48 Cekulis, Maris        QLD        1400 5     57:L 19:D 51:W 33:W 35:D 28:L 43:D 34:L 41:L 62:W 58:D
49 Barber, Geoffrey      SA         1535 5     30:W 35:D 20:L 36:L 43:L 75:W 33:L 68:W 62:W 34:D 28:L
50 Chew, Jason           VIC        1162 5     18:L 67:W 33:D 29:D 28:L 65:W 21:L 62:D 43:D 32:L 63:W
51 Cook, Patrick         VIC        1608 5     14:L 71:D 48:L 64:D 53:D 68:W 63:W 20:W 19:L 33:D 30:L
52 Puccini, Jack         VIC   1732 1480 5      1:L 30:L 76:W 43:D 33:W 34:D 27:L 57:W 39:L 38:L 65:W
53 Willathgamuwa, Kevin  NSW        1369 5     40:D 17:L 19:L 71:D 51:D 59:W 65:W 39:D 21:L 44:L 70:W
54 Perrin, Kevin J       VIC        1557 5     24:L 70:D 40:W 19:L 41:D 47:L 71:W 22:L 66:W 55:L 64:W
55 Renzies, Elliott      VIC   1668 1387 5     35:L 43:L 75:W 58:L 69:W 62:D 57:D 32:L 67:W 54:W 33:L
56 Chung, Edwin Shu Hon  SA         1458 4.5   22:W 18:L 43:W  8:W 24:L 19:L 47:L 59:L 65:W 30:L 57:D
57 Jack, Martin          QLD   1773 1633 4.5   48:W  4:L 69:W 30:D 12:L  8:L 55:D 52:L 60:L 66:W 56:D
58 Van Riel, Bas         VIC   1886 1626 4.5   60:W 24:L 17:L 55:W  9:D 46:D 18:L 45:L 44:L 73:W 48:D
59 Dickson, Ian C        NSW   1815 1542 4.5   76:W  7:L 47:D 22:L  8:L 53:L 72:W 56:W 20:L 61:W 31:L
60 Radisich, Matt        ACT        1402 4.5   58:L  9:L 74:W 34:D 62:D 21:L 61:W 43:D 57:W 29:L 42:L
61 Wyss, Felix           VIC   1912 1822 4.5   63:W  1:D 35:D  6:L 32:L 31:L 60:L 69:D 70:W 59:L 68:W
62 Stokie, William       VIC        1605 4.5   23:L 64:D 70:D 66:D 60:D 55:D 22:D 50:D 49:L 48:L 72:W
63 Kersten, Ben          VIC        1536 4     61:L 75:W 22:D 39:D 47:D  9:L 51:L 66:D 64:L 69:W 50:L
64 Humphrey, John        QLD        1277 4     47:L 62:D 29:L 51:D 45:W 41:L 44:L 72:W 63:W 43:L 54:L
65 Bakanursky, Josh      VIC        1596 4      4:L 76:W  6:L 44:L 72:W 50:L 53:L 74:W 56:L 67:W 52:L
66 Summerfield, John     WA         1368 4      7:L 34:W 27:L 62:D 31:L 45:L 75:W 63:D 54:L 57:L 76:W
67 Beckman, John         VIC   1724 1569 4      8:L 50:L 72:L 74:W 70:W 40:L 45:L 71:W 55:L 65:L 73:W
68 Wilkie, Mary E        NSW        1395 3.5   21:L 22:L 73:L 75:D 74:W 51:L 70:W 49:L 69:W 42:L 61:L
69 Langer, John          VIC        1281 3.5   75:W 13:L 57:L 42:L 55:L 71:L 76:W 61:D 68:L 63:L 74:W
70 Chew Lee, Alanna      VIC        979  3.5   32:L 54:D 62:D 37:L 67:L 72:D 68:L 76:W 61:L 74:W 53:L
71 Willathgamuwa, Rowan  NSW   1687 1364 3.5    5:L 51:D 39:L 53:D 40:L 69:W 54:L 67:L 73:D 72:L 75:W
72 Dale, Finley          VIC   1641 1306 3.5   11:L 41:L 67:W 32:L 65:L 70:D 59:L 64:L 76:W 71:W 62:L
73 Ebeyan, Thomas        VIC        877  3     38:L 44:L 68:W 40:D 34:L 33:L 74:L 75:W 71:D 58:L 67:L
74 Gamage, Thumula       VIC        1154 2.5   28:L 42:L 60:L 67:L 68:L 76:W 73:W 65:L 75:D 70:L 69:L
75 Mendes, Amelia        VIC        157  2     69:L 63:L 55:L 68:D 76:+ 49:L 66:L 73:L 74:D 76:L 71:L
76 Mutu, Con             VIC        1274 1     59:L 65:L 52:L 45:L 75:- 74:L 69:L 70:L 72:L 75:W 66:L
by Swiss Perfect (TM)  www.swissperfect.com

 

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s