T04 Autumn Rapid

Commenced 5th April, 2018
Ended 12th April, 2018
Number of Rounds 6 (3 rounds per night)
Format Swiss
Rate of Play 20 minutes
Increment 5 seconds
ACF Rated
Tournament Type
Yes
Minor

The Autumn Rapid is being held over two Thursdays, following the Easter Holidays.

Final Standings

Pos NAME                 Rtg    Pts |   1     2     3     4     5     6    |  Buc1    BucT  
--------------------------------------------------------------------------------------------
  1 Daneshvar,Reza       1853   4.0 | +B9   +W4   +W3   -B6   -W2   +B7    |   19.0    21.5 
  2 Davis,Geoff          1427   4.0 | +W14  -B3   +B4   +W9   +B1   -W6    |   19.0    19.5 
  3 Sugrue,Michael       1887   4.0 | +B8   +W2   -B1   +W7   +B6   -W5    |   18.5    21.0 
  4 Smith,Jack           1269   4.0 | +B5   -B1   -W2   +W11  +B8   +W13   |   17.5    19.0 
  5 Barber,Geoffrey      1655   4.0 | -W4   =W10  =B8   +B12  +W9   +B3    |   17.0    18.5 
  6 Ristic,Mio           1585   4.0 | +B12  +W11  -B10  +W1   -W3   +B2    |   17.0    18.5 
  7 Kersten,Ben          1360   3.0 | =B10  =W8   +B11  -B3   +BYE  -W1    |   16.5    18.0 
  8 Courtis,Owen M       1420   3.0 | -W3   =B7   =W5   +B14  -W4   +BYE   |   16.5    17.0 
  9 O'Hanlon,David       1300   3.0 | -W1   +B14  +W12  -B2   -B5   +W11   |   15.0    15.5 
 10 Gill,Geoffrey    (W) 1863   2.0 | =W7   =B5   +W6    --    --    --    |   18.5    21.0 
 11 Slade,Daniel         1100   2.0 | +BYE  -B6   -W7   -B4   +W12  -B9    |   16.0    17.5 
 12 Brown,Paul           1100   2.0 | -W6   +BYE  -B9   -W5   -B11  +W14   |   14.5    15.0 
 13 Babic,Zoran          1654   2.0 |  --    --    --   +BYE  +W14  -B4    |   14.0    14.5 
 14 Lightfoot,Thomas     1100   1.0 | -B2   -W9   +BYE  -W8   -B13  -B12   |   14.0    15.5 

Round 1

 1 Courtis,Owen M        0 - 1       Sugrue,Michael       
 2 Gill,Geoffrey         .5-.5       Kersten,Ben          
 3 O'Hanlon,David        0 - 1       Daneshvar,Reza       
 4 Barber,Geoffrey       0 - 1       Smith,Jack           
 5 Brown,Paul            0 - 1       Ristic,Mio           
 6 Davis,Geoff           1 - 0       Lightfoot,Thomas     
 7 Slade,Daniel          1F-0F       BYE                  

Round 2

 1 Sugrue,Michael        1 - 0       Davis,Geoff          
 2 Daneshvar,Reza        1 - 0       Smith,Jack           
 3 Ristic,Mio            1 - 0       Slade,Daniel         
 4 Barber,Geoffrey       .5-.5       Gill,Geoffrey        
 5 Kersten,Ben           .5-.5       Courtis,Owen M       
 6 Lightfoot,Thomas      0 - 1       O'Hanlon,David       
 7 Brown,Paul            1F-0F       BYE                  

Round 3

 1 Daneshvar,Reza        1 - 0       Sugrue,Michael       
 2 Gill,Geoffrey         1 - 0       Ristic,Mio           
 3 Smith,Jack            0 - 1       Davis,Geoff          
 4 Slade,Daniel          0 - 1       Kersten,Ben          
 5 O'Hanlon,David        1 - 0       Brown,Paul           
 6 Courtis,Owen M        .5-.5       Barber,Geoffrey      
 7 Lightfoot,Thomas      1F-0F       BYE                  

Round 4

 1 Ristic,Mio            1 - 0       Daneshvar,Reza       
 2 Sugrue,Michael        1 - 0       Kersten,Ben          
 3 Davis,Geoff           1 - 0       O'Hanlon,David       
 4 Brown,Paul            0 - 1       Barber,Geoffrey      
 5 Lightfoot,Thomas      0 - 1       Courtis,Owen M       
 6 Smith,Jack            1 - 0       Slade,Daniel         
 7 Babic,Zoran           1F-0F       BYE                  

Round 5

 1 Ristic,Mio            0 - 1       Sugrue,Michael       
 2 Daneshvar,Reza        0 - 1       Davis,Geoff          
 3 Barber,Geoffrey       1 - 0       O'Hanlon,David       
 4 Courtis,Owen M        0 - 1       Smith,Jack           
 5 Slade,Daniel          1 - 0       Brown,Paul           
 6 Babic,Zoran           1 - 0       Lightfoot,Thomas     
 7 Kersten,Ben           1F-0F       BYE                  

Round 6

 1 Sugrue,Michael        0 - 1       Barber,Geoffrey      
 2 Davis,Geoff           0 - 1       Ristic,Mio           
 3 Kersten,Ben           0 - 1       Daneshvar,Reza       
 4 Smith,Jack            1 - 0       Babic,Zoran          
 5 O'Hanlon,David        1 - 0       Slade,Daniel         
 6 Brown,Paul            1 - 0       Lightfoot,Thomas     
 7 Courtis,Owen M        1F-0F       BYE